U13 - Team ID 468919
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Tryout | U9 Tryout @ Syl Apps | More Details | Tue Mar 17, 2026 | 5:30 pm - 6:30 pm |
| Tryout | U15 Tryout @ Syl Apps Arena | More Details | Sat Mar 21, 2026 | 9:00 am - 10:00 am |
| Tryout | U13 Tryout @ Syl Apps Arena | More Details | Sat Mar 21, 2026 | 10:00 am - 11:00 am |
| Tryout | U11 Tryouts @ Syl Apps | More Details | Sat Mar 21, 2026 | 11:00 am - 12:00 pm |
| Tryout | U11 Tryout @ Syl Apps | More Details | Tue Mar 24, 2026 | 5:30 pm - 6:30 pm |
| Tryout | U17 Tryout @ Syl Apps | More Details | Sat Mar 28, 2026 | 9:00 am - 10:00 am |
| Tryout | U13 Tryouts @ Syl Apps | More Details | Sat Mar 28, 2026 | 10:00 am - 11:00 pm |
| Tryout | U9 Tryouts @ Syl Apps | More Details | Sat Mar 28, 2026 | 11:00 am - 12:00 pm |
| Tryout | U11 Tryout @ Syl Apps | More Details | Tue Mar 31, 2026 | 5:30 pm - 6:30 pm |
Email
Print
